Updated on 28 Feb 2026
By Silki Joshi, Content Creator
CBSE Class 12 Board Exams 2026 commenced on 17 February 2026 and will conclude on 9 April 2026.
First day exams (Biotechnology & Entrepreneurship) were rated moderate with no out-of-syllabus questions.
Minimum passing criteria is 33% separately in theory and practical components.
CBSE Class 12 Exam Analysis 2026: The Central Board of Secondary Education has commenced the CBSE Class 12 2026 exam on February 17, 2026. As per the CBSE Class 12 date sheet, the first paper was of Biotechnology and Entrepreneurship. According to the candidate’s feedback received, the overall NCERT CBSE Class 12 paper was of a moderate level. None of the questions asked in the exam was out of the syllabus, and neither were they tricky or lengthy. Read on to know about the detailed CBSE Class 12 exam analysis 2026 and other details.
Get a complete overview of the CBSE Class 12 2026 exam in the table below.
| Feature | Details |
| Exam Name | CBSE Class 12 Board Examination 2026 |
| Conducting Body | Central Board of Secondary Education |
| Exam Level | National |
| Frequency | Once a year (Annual) |
| Mode of Exam | Offline (Pen and Paper) |
| Exam Duration | 3 Hours (Major Subjects) |
| Total Students | Approx. 16-17 Lakhs |
| Passing Marks | 33% (Separately in Theory & Practical) |
| Official Website | cbse.gov.in / cbse.nic.in |
| Result Mode | Online, SMS, IVRS, DigiLocker |
The board has released the CBSE Class 12 date sheet 2026 earlier on the board’s website. As per that, the exam commenced on 17th February, 2026 in the morning shift. The examination will end on 09 April, 2026. Get the complete CBSE Class 12 exam schedule 2026 below.
| Day, Date | Time | Subject Code(s) | Subject Name(s) |
| Tuesday, 17th February 2026 | 10:30 AM – 01:30 PM | 045, 066, 825, 826 | Biotechnology, Entrepreneurship, Shorthand (English), Shorthand (Hindi) |
| Wednesday, 18th February 2026 | 10:30 AM – 01:30 PM | 048 | Physical Education |
| Thursday, 19th February 2026 | 10:30 AM – 01:30 PM / 12:30 PM | 046, 057–061, 816, 823, 042 | Engineering Graphics, Bharatnatyam Dance, Kuchipudi Dance, Odissi Dance, Manipuri Dance, Kathakali Dance, Horticulture, Cost Accounting |
| Friday, 20th February 2026 | 10:30 AM – 01:30 PM | 042 | Physics |
| Saturday, 21st February 2026 | 10:30 AM – 01:30 PM | 804, 837 | Automotive, Fashion Studies |
| Monday, 23rd February 2026 | 10:30 AM – 01:30 PM | 835, 848 | Mass Media Studies, Design Thinking & Innovation |
| Tuesday, 24th February 2026 | 10:30 AM – 01:30 PM | 055 | Accountancy |
| Wednesday, 25th February 2026 | 10:30 AM – 01:30 PM | 807, 817 | Beauty & Wellness, Typography & Computer Application |
| Thursday, 26th February 2026 | 10:30 AM – 01:30 PM | 029 | Geography |
| Friday, 27th February 2026 | 10:30 AM – 12:30 PM | 049–052 | Painting, Graphics, Sculpture, Applied Art (Commercial Art) |
| Saturday, 28th February 2026 | 10:30 AM – 01:30 PM | 043 | Chemistry |
| Monday, 2nd March 2026 | 10:30 AM – 01:30 PM | 003, 022, 031–033, 056, 303, 810, 814, 818, 819 | Urdu Elective/Core, Sanskrit Elective, Carnatic Music (Vocal/Mel/Per), Kathak Dance, Front Office Operations, Insurance, Geospatial Tech, Electrical Technology |
| Tuesday, 3rd March 2026 | 10:30 AM – 01:30 PM | 074 | Legal Studies |
| Thursday, 5th March 2026 | 10:30 AM – 01:30 PM | 037 | Psychology |
| Friday, 6th March 2026 | 10:30 AM – 01:30 PM | 104–198 | Regional Languages (Punjabi to Mizo) |
| Saturday, 7th March 2026 | 10:30 AM – 01:30 PM / 12:30 PM | 841, 847 | Yoga, Electronics & Hardware |
| Monday, 9th March 2026 | 10:30 AM – 01:30 PM | 041, 241 | Mathematics, Applied Mathematics |
| Tuesday, 10th March 2026 | 10:30 AM – 01:30 PM / 12:30 PM | 809, 824, 836, 842 | Food Production, Office Procedures & Practices, Library & Information Science, Early Childhood Care & Education |
| Wednesday, 11th March 2026 | 10:30 AM – 01:30 PM / 12:30 PM | 035, 036, 813, 830 | Hindustani Music (Mel/Per), Health Care, Design |
| Thursday, 12th March 2026 | 10:30 AM – 01:30 PM | 001, 301 | English Elective, English Core |
| Friday, 13th March 2026 | 10:30 AM – 01:30 PM | 806, 827 | Tourism, Air-Conditioning & Refrigeration |
| Saturday, 14th March 2026 | 10:30 AM – 01:30 PM | 064 | Home Science |
| Monday, 16th March 2026 | 10:30 AM – 01:30 PM | 002, 302 | Hindi Elective, Hindi Core |
| Tuesday, 17th March 2026 | 10:30 AM – 12:30 PM | 034 | Hindustani Music Vocal |
| Wednesday, 18th March 2026 | 10:30 AM – 01:30 PM / 12:30 PM | 030, 845 | Economics, Physical Activity Trainer |
| Friday, 20th March 2026 | 10:30 AM – 01:30 PM | 812 | Marketing |
| Monday, 23rd March 2026 | 10:30 AM – 01:30 PM | 028 | Political Science |
| Tuesday, 24th March 2026 | 10:30 AM – 01:30 PM / 12:30 PM | 801, 843 | Retail, Artificial Intelligence |
| Wednesday, 25th March 2026 | 10:30 AM – 01:30 PM | 065, 083, 802 | Informatics Practices, Computer Science, Information Technology |
| Thursday, 27th March 2026 | 10:30 AM – 01:30 PM | 044 | Biology |
| Saturday, 28th March 2026 | 10:30 AM – 01:30 PM | 054, 833 | Business Studies, Business Administration |
| Monday, 30th March 2026 | 10:30 AM – 01:30 PM | 027 | History |
| Wednesday, 1st April 2026 | 10:30 AM – 01:30 PM | 805, 808, 828, 831 | Financial Market Management, Agriculture, Medical Diagnostics, Salesmanship |
| Thursday, 2nd April 2026 | 10:30 AM – 01:30 PM | 076, 834 | NCC, Food Nutrition & Dietetics |
| Saturday, 4th April 2026 | 10:30 AM – 01:30 PM | 039 | Sociology |
| Monday, 6th April 2026 | 10:30 AM – 01:30 PM | 073, 188, 191, 811, 820 | Knowledge Traditions of India, Bhoti, Kokborok, Banking, Electronics Technology |
| Tuesday, 7th April 2026 | 10:30 AM – 01:30 PM | 803 | Web Application |
| Wednesday, 8th April 2026 | 10:30 AM – 01:30 PM | 322, 118, 822 | Sanskrit Core, French, Taxation |
| Thursday, 9th April 2026 | 10:30 AM – 12:30 PM / 01:30 PM | 821, 829, 844 | Multi-Media, Textile Design, Data Science |
The first day of CBSE Class 12 2026 was over at 1.30 PM. The board conducted the exam in Biotechnology and Entrepreneurship today in a single shift. Know about the detailed CBSE Class 12 2026 exam analysis below.
| Subject | CBSE Class 12 Exam Analysis 2026 |
| Biotechnology | Available Soon |
| Entrepreneurship | According to the CBSE Class 12 exam analysis, the difficulty level of the examination was moderate. No questions in the exam were out of the syllabus. All the MCQs were of a moderate level and required basic conceptual understanding. The CBSE Class 12 Entrepreneurship section also had two mark questions that were based on case studies. Additionally, the three mark questions were of a moderate level but were manageable. |
CBSE Class 12 examination is held in the pen and paper mode. Therefore, the authorities will not release the question paper online. Candidates will get it once the exam begins. However, candidates who are yet to appear for the CBSE Class 12 exam next year can get the official NCERT CBSE Class 12 question paper PDF links from the table below.
| Subject | CBSE Class 12 Question Paper 2026 |
| Biotechnology | Available Soon |
| Enterpreneurship | Available Soon |
CBSE Class 12 2026 result will be released soon after the examination is over. According to previous year trends, the results for the CBSE Class 12 exam will be released tentatively in May or June 2026. The result will be released online on the official website of the CBSE board. Additionally, candidates can also download it from the Digilocker portal. Meanwhile, one will get their respective CBSE Class 12 marksheet from their respective schools.
According to the CBSE Class 12 2026 marking scheme, a candidate has to score at least a minimum of 33% marks in each subject to pass. The board has prescribed minimum pass marks for different subjects like Maths, Science, and Arts. Know more details about the same below.
| CBSE Class 12 Passing Marks 2026 | ||||
| Subject | Max Marks (Theory) | Max Marks (Practical/IA) | Passing Marks (Theory) | Passing Marks (Practical/IA) |
| Mathematics (Science) | 80 | 20 | 26 | 6 |
| Mathematics (Commerce) | 70 | 30 | 23 | 9 |
| CBSE Class 12 Passing Marks 2026 | ||||
| Subject | Max Marks (Theory) | Max Marks (Practical/IA) | Passing Marks (Theory) | Passing Marks (Practical/IA) |
| Physics | 70 | 30 | 23 | 9 |
| Chemistry | 70 | 30 | 23 | 9 |
| Mathematics | 80 | 20 | 26 | 6 |
| Biology | 70 | 30 | 23 | 9 |
| English Core | 80 | 20 | 23 | 6 |
| CBSE Class 12 Passing Marks 2026 | ||||
| Subject | Max Marks (Theory) | Max Marks (Practical/IA) | Passing Marks (Theory) | Passing Marks (Practical/IA) |
| History | 80 | 20 | 26 | 6 |
| Political Science | 80 | 20 | 26 | 6 |
| Sociology | 80 | 20 | 26 | 6 |
| Psychology | 70 | 30 | 23 | 9 |
© 2026 Nuvora Education Private Limited. All rights reserved.