Updated on 28 Feb 2026
By Silki Joshi, Content Creator
National Testing Agency will activate the CUET UG 2026 city intimation link before releasing the admit card.
CUET UG Admit Card 2026 is expected to be released 8–10 days before the exam.
The CUET UG 2026 exam is tentatively scheduled from 11 May to 31 May 2026 in CBT mode.
Candidates must use their application number, password/date of birth, and captcha code to download the hall ticket
National Testing Agency (NTA) is expected to release the CUET UG admit card 2026 soon online. The candidates have to download the hall ticket of CUET UG 2026 once the download link is active. However, before that, the agency will release the CUET UG city intimation link before it. The candidates have to use their login credentials with the captcha code to complete the CUET admit card download.
The candidates willing to apply for CUET UG 2026 can get a quick overview of the examination from the section below.
| Particulars | Details |
| Exam Name | CUET |
| Full Form | Common University Entrance Test |
| Conducting Authority | National Testing Agency (NTA) |
| Exam Level | Undergraduate (UG) and Postgraduate (PG) |
| Exam Frequency | Once per year |
| Mode of Exam | Computer-Based Test (CBT) |
| Purpose of Exam | Centralised admission process for UG and PG courses in central, state, private and deemed universities |
| Eligibility Criteria | Candidates must have passed Class 12 or equivalent examination |
| Application Start Date | First week of March 2026 (Tentative) |
| Application Fee | General: INR 1000OBC-NCL/EWS: INR 900SC/ST/PwD/Transgender: INR 800International Centres: INR 4500 |
| Exam Duration & Slots | Slot I: 9:00 AM – 11:00 AMSlot II: 12:30 PM – 2:00 PMSlot III: 4:00 PM – 5:30 PM |
| Official Websites | cuet.nta.nic.inexaminationservices.nic.innta.ac.in |
| Helpdesk Contact | Phone: 011-69227700 / 011-40759000Email: cuet-ug@nta.ac.in |
The candidates can get an insight into the CUET UG important dates 2026 from the table below.
| Event | Date |
| Registration Re-opened | 23 February 2026 |
| Last Date to Apply Online | 26 February 2026 (up to 11:50 PM) |
| Last Date for Fee Payment | 26 February 2026 (up to 11:50 PM) |
| Exam Dates (CBT Mode) | 11 May – 31 May 2026 (tentative) |
| Admit Card Release | To be announced (expected before exam) |
| Result Declaration | Likely end of June 2026 (expected) |
CUET UG 2026 City Intimation Link will be activated soon by the National Testing Agency on its official website. The city intimation slip will inform candidates about the city allotted for their examination centre in advance. This helps students plan their travel arrangements accordingly. Candidates will be able to download the slip using their application number and date of birth once the link is live.
CUET UG Admit Card 2026 will be released soon by the National Testing Agency on its official website. Candidates who have successfully completed the CUET UG application process will be able to download their hall ticket using their application number, password/date of birth. The CUET UG admit card will mention key details such as exam date, shift timing, reporting time, and exam centre address.
The candidates will be able to download the CUET UG admit card 2026 once it is available on the official website. Usually, the admit card of CUET 2026 is released at least 8 to 10 days before the exam date. Go through the section below to get CUET UG admit card 2026 download steps.
Visit the official CUET UG website.
Click on the “CUET UG Admit Card 2026” link.
Enter your Application Number and Password/Date of Birth.
Click on the “Submit” button.
The CUET UG 2026 admit card will appear on the screen.
Download the PDF and take a clear printout for future use.
CUET UG Hall Ticket 2026 will contain important information related to the examination. Go through the section below to know about the details one should cross verify with the CUET admit card 2026.
Name of the Board
Examination
Student's name
Class
Date of Birth
Father’s Name
Mother’s Name
Roll Number
Enrollment Number
List of Subjects
Subject Code
Test Centre Details
Photograph
Signature of student
Important Instructions
Candidates appearing for CUET UG 2026 must ensure that they carry only the items permitted by the National Testing Agency along with their admit card. Following the official exam day guidelines is essential to avoid any inconvenience at the test centre. Check the section below to know the complete list of items allowed with the CUET UG 2026 admit card.
CUET UG Admit Card
One passport-size photo
Any one photo ID proof among Aadhar/PAN/Driving License/Voter ID
Medical certificate
Candidates appearing for CUET UG 2026 must strictly follow the exam day guidelines issued by the National Testing Agency. Carrying prohibited items inside the examination hall can lead to disqualification or denial of entry. The following items are not allowed with the CUET UG 2026 admit card:
Pencil/Geometry Box or any other stationery
Handbag
Purse
Any kind of paper or printed material
Eatables and Water (loose or packed)
Electronic items and instruments such as a Mobile Phone, earphones, a Microphone, a Pager, a Calculator
Instruments such as DocuPen, Slide Ruler, Log Tables, Camera, Tape Recorder
CUET UG Exam Centres 2026 will be allotted by the National Testing Agency across multiple cities in India and abroad. Candidates can choose their preferred exam cities while filling out the application form. The final allotted centre details will be mentioned on the CUET UG 2026 admit card. The exam will be conducted in Computer-Based Test (CBT) mode at designated centres.
| State/UT/Country | City |
| Arunachal Pradesh | Itanagar/Naharlagun/Papum Pare |
| Assam | Guwahati |
| Assam | Jorhat |
| Assam | Silchar (Assam) |
| Assam | Tezpur |
| Assam | Dibrugarh |
| Andaman & Nicobar Islands (UT) | Port Blair |
| Andhra Pradesh | Anantapur |
| Andhra Pradesh | Chittoor |
| Andhra Pradesh | Eluru |
| Andhra Pradesh | Guntur |
| Andhra Pradesh | Kadapa |
| Andhra Pradesh | Kakinada |
| Andhra Pradesh | Kurnool |
| Andhra Pradesh | Nellore |
| Andhra Pradesh | Ongole |
| Andhra Pradesh | Rajahmundry |
| Andhra Pradesh | Srikakulam |
| Andhra Pradesh | Tirupati/Tirupathi |
| Andhra Pradesh | Vijayawada |
| Andhra Pradesh | Visakhapatnam |
| Andhra Pradesh | Vizianagaram |
| Andhra Pradesh | Narasaraopet |
| Andhra Pradesh | Proddatur |
| Andhra Pradesh | Surampalem |
| Andhra Pradesh | Machilipatnam |
| Andhra Pradesh | Nandyal |
| Andhra Pradesh | Tadepalligudem |
| Bihar | Aurangabad (Bihar) |
| Bihar | Bhagalpur |
| Bihar | Darbhanga |
| Bihar | Gaya |
| Bihar | Muzaffarpur |
| Bihar | Patna |
| Bihar | Purnea |
| Bihar | Arrah |
| Bihar | Samastipur |
| Bihar | Sasaram (Rohtas) |
| Chhattisgarh | Bilaspur (Chhattisgarh) |
| Chhattisgarh | Raipur |
| Chhattisgarh | Jagdalpur |
| Chhattisgarh | Bhilai Nagar (Durg) |
| Chhattisgarh | Ambikapur |
| Chandigarh (UT) | Chandigarh/Panchkula |
| Punjab | Sahibzada Ajit Singh Nagar (Mohali) |
| Daman & Diu (UT) | Diu |
| Delhi (NCT) | Delhi/New Delhi |
| Dadra & Nagar Haveli (UT) | Silvassa |
| Gujarat | Ahmedabad |
| Gujarat | Anand |
| Gujarat | Jamnagar |
| Gujarat | Junagadh |
| Gujarat | Palanpur (Banaskantha) |
| Gujarat | Rajkot |
| Gujarat | Surat |
| Gujarat | Vadodara |
| Gujarat | Mehsana |
| Gujarat | Gandhinagar |
| Gujarat | Bhuj |
| Gujarat | Valsad/Vapi |
| Gujarat | Bhavnagar |
| Goa | Panaji/Madgaon/Margao |
| Himachal Pradesh | Hamirpur (Himachal Pradesh) |
| Himachal Pradesh | Shimla |
| Himachal Pradesh | Mandi |
| Himachal Pradesh | Una |
| Himachal Pradesh | Kullu |
| Himachal Pradesh | Bilaspur (Himachal Pradesh) |
| Himachal Pradesh | Kangra/Palampur |
| Haryana | Ambala |
| Haryana | Gurugram |
| Haryana | Faridabad |
| Jharkhand | Bokaro |
| Jharkhand | Dhanbad |
| Jharkhand | Jamshedpur |
| Jharkhand | Ranchi |
| Jharkhand | Hazaribagh |
| Jharkhand | Ramgarh |
| Jammu & Kashmir | Jammu |
| Jammu & Kashmir | Srinagar (J&K) |
| Jammu & Kashmir | Pulwama |
| Jammu & Kashmir | Samba |
| Karnataka | Ballari |
| Karnataka | Belagavi (Belgaum) |
| Karnataka | Bengaluru |
| Karnataka | Chikaballapur |
| Karnataka | Davangere |
| Karnataka | Kalaburagi (Gulbarga) |
| Karnataka | Hassan |
| Karnataka | Dharwad |
| Karnataka | Mangaluru (Mangalore) |
| Karnataka | Mysuru (Mysore) |
| Karnataka | Shivamogga (Shimoga) |
| Karnataka | Tumakuru |
| Karnataka | Chikmagalur |
| Karnataka | Hubli |
| Karnataka | Udupi/Manipal |
| Kerala | Idukki |
| Kerala | Kannur |
| Kerala | Kasaragod |
| Kerala | Kollam |
| Kerala | Kottayam |
| Kerala | Kozhikode/Calicut |
| Kerala | Malappuram |
| Kerala | Palakkad |
| Kerala | Pathanamthitta |
| Kerala | Thiruvananthapuram |
| Kerala | Thrissur |
| Kerala | Wayanad |
| Kerala | Alappuzha/Chengannur |
| Kerala | Ernakulam/Moovattupuzha |
| Lakshadweep (UT) | Kavaratti |
| Leh & Ladakh (UT) | Leh |
| Leh & Ladakh (UT) | Kargil |
| Meghalaya | Shillong |
| Meghalaya | Tura |
| Manipur | Imphal |
| Madhya Pradesh | Bhopal |
| Madhya Pradesh | Gwalior |
| Madhya Pradesh | Indore |
| Madhya Pradesh | Jabalpur |
| Madhya Pradesh | Sagar |
| Madhya Pradesh | Satna |
| Madhya Pradesh | Ujjain |
| Madhya Pradesh | Khandwa |
| Maharashtra | Ahilyanagar/Ahmednagar |
| Maharashtra | Akola |
| Maharashtra | Amravati |
| Maharashtra | Aurangabad (MR)/Chhatrapati Sambhajinagar |
| Maharashtra | Chandrapur |
| Maharashtra | Dhule |
| Maharashtra | Jalgaon |
| Maharashtra | Kolhapur |
| Maharashtra | Latur |
| Maharashtra | Nagpur |
| Maharashtra | Nanded |
| Maharashtra | Nashik |
| Maharashtra | Pune |
| Maharashtra | Raigad |
| Maharashtra | Sangli |
| Maharashtra | Satara |
| Maharashtra | Solapur |
| Maharashtra | Thane |
| Maharashtra | Wardha |
| Maharashtra | Beed |
| Maharashtra | Bhandara |
| Maharashtra | Buldhana |
| Maharashtra | Ratnagiri |
| Maharashtra | Yavatmal |
| Maharashtra | Parbhani |
| Maharashtra | Gadchiroli |
| Maharashtra | Jalna |
| Maharashtra | Mumbai |
| Mizoram | Aizawl |
| Nagaland | Dimapur |
| Nagaland | Kohima |
| Odisha | Balasore (Baleswar) |
| Odisha | Berhampur/Ganjam |
| Odisha | Bhubaneswar |
| Odisha | Cuttack |
| Odisha | Dhenkanal |
| Odisha | Sambalpur |
| Odisha | Angul |
| Odisha | Bhadrak |
| Odisha | Baripada/Mayurbhanj |
| Odisha | Rourkela |
| Odisha | Kendujhar (Keonjhar) |
| Odisha | Puri |
| Odisha | Jagatsinghpur |
| Odisha | Jeypore (Odisha) |
| Odisha | Balangir |
| Odisha | Bargarh |
| Odisha | Rayagada |
| Odisha | Kendrapara |
| Punjab | Amritsar |
| Punjab | Bathinda |
| Punjab | Jalandhar |
| Punjab | Ludhiana |
| Punjab | Pathankot |
| Punjab | Patiala/Fatehgarh Sahib |
| Puducherry (UT) | Puducherry |
| Rajasthan | Ajmer |
| Rajasthan | Alwar |
| Rajasthan | Bikaner |
| Rajasthan | Jaipur |
| Rajasthan | Jodhpur |
| Rajasthan | Kota |
| Rajasthan | Sikar |
| Rajasthan | Sri Ganganagar |
| Rajasthan | Udaipur |
| Rajasthan | Bhilwara |
| Rajasthan | Bharatpur |
| Rajasthan | Dausa |
| Rajasthan | Hanumangarh |
| Sikkim | Gangtok |
| Tripura | Agartala |
| Telangana | Karimnagar |
| Telangana | Khammam |
| Telangana | Mahbubnagar |
| Telangana | Nalgonda |
| Telangana | Warangal |
| Telangana | Nizamabad |
| Telangana | Suryapet |
| Telangana | Siddipet |
| Telangana | Jagtial |
| Telangana | Kothagudem |
| Telangana | Hyderabad/Secunderabad |
| Tamil Nadu | Chennai |
| Tamil Nadu | Coimbatore |
| Tamil Nadu | Cuddalore |
| Tamil Nadu | Kanchipuram |
| Tamil Nadu | Nagercoil (Kanyakumari) |
| Tamil Nadu | Madurai |
| Tamil Nadu | Namakkal |
| Tamil Nadu | Salem |
| Tamil Nadu | Thanjavur |
| Tamil Nadu | Thoothukudi |
| Tamil Nadu | Tiruchirappalli |
| Tamil Nadu | Tirunelveli |
| Tamil Nadu | Vellore |
| Tamil Nadu | Virudhunagar |
| Tamil Nadu | Krishnagiri |
| Tamil Nadu | Tiruppur |
| Tamil Nadu | Viluppuram |
| Tamil Nadu | Dharmapuri |
| Tamil Nadu | Dindigul |
| Tamil Nadu | Erode |
| Tamil Nadu | Karur |
| Tamil Nadu | Pudukkottai |
| Tamil Nadu | Ramanathapuram |
| Tamil Nadu | Sivaganga |
| Tamil Nadu | Thiruvallur |
| Tamil Nadu | Tiruvannamalai |
| Uttarakhand | Dehradun |
| Uttarakhand | Haldwani |
| Uttarakhand | Roorkee |
| Uttarakhand | Pauri Garhwal |
| Uttarakhand | Almora |
| Uttar Pradesh | Agra |
| Uttar Pradesh | Aligarh |
| Uttar Pradesh | Prayagraj (Allahabad) |
| Uttar Pradesh | Bareilly |
| Uttar Pradesh | Ghaziabad |
| Uttar Pradesh | Gorakhpur |
| Uttar Pradesh | Noida/Greater Noida |
| Uttar Pradesh | Jhansi |
| Uttar Pradesh | Kanpur |
| Uttar Pradesh | Lucknow |
| Uttar Pradesh | Mathura |
| Uttar Pradesh | Meerut |
| Uttar Pradesh | Moradabad |
| Uttar Pradesh | Muzaffarnagar |
| Uttar Pradesh | Varanasi |
| Uttar Pradesh | Azamgarh |
| Uttar Pradesh | Ballia |
| Uttar Pradesh | Ayodhya (Faizabad) |
| Uttar Pradesh | Firozabad |
| Uttar Pradesh | Ghazipur |
| Uttar Pradesh | Ambedkar Nagar |
| Uttar Pradesh | Bulandshahr |
| Uttar Pradesh | Mau |
| Uttar Pradesh | Saharanpur |
| Uttar Pradesh | Chandauli |
| West Bengal | Asansol |
| West Bengal | Burdwan (Bardhaman) |
| West Bengal | Durgapur |
| West Bengal | Hooghly |
| West Bengal | Howrah |
| West Bengal | Kalyani |
| West Bengal | Kolkata |
| West Bengal | Siliguri |
| West Bengal | Kharagpur (Paschim Medinipur) |
| West Bengal | Purba Medinipur |
| West Bengal | Bankura |
| West Bengal | Murshidabad |
| West Bengal | Suri |
| Bahrain | Manama |
| Qatar | Doha |
| United Arab Emirates (UAE) | Dubai |
| United Arab Emirates (UAE) | Sharjah |
| United Arab Emirates (UAE) | Abu Dhabi |
| Nepal | Kathmandu |
| Oman | Muscat |
| Saudi Arabia | Riyadh |
| Singapore | Singapore |
| Kuwait | Kuwait City |
| Malaysia | Kuala Lumpur |
| Nigeria | Lagos/Abuja |
| Indonesia | West Java |
| United States of America (USA) | Washington, D.C. |
| Germany | Munich |
| Canada | Ottawa |
© 2026 Nuvora Education Private Limited. All rights reserved.