Updated on 27 Feb 2026
By Silki Joshi, Content Creator
The GATE 2026 cut off marks will be released online after the result declaration, and qualifying the cut off is mandatory to participate in COAP and CCMT counselling processes.
GATE expected cut off trends show higher competition in core branches like Mechanical, Civil, Electrical, and Computer Science Engineering.
GATE Category-wise cut offs differ significantly, with General category cut offs being highest, followed by OBC/EWS and SC/ST/PwD categories.
GATE Previous year cut off analysis helps candidates assess exam difficulty, competition level, and set realistic score targets for admissions in top institutes
GATE Cut Off Marks 2026: Indian Institute of Guwahati will release the GATE Cut Off Marks 2026 online on the official website. The authorities are expected to release the cut off marks after the GATE result 2026 are out on March 19, 2026. However, candidates can check the GATE cut off marks of last year to know about the difficulty level and competition level in the exam. Candidates who clear the GATE qualifying cut off marks will be called to participate in COAP and CCMT counselling process.
The final GATE 2026 cut off will be released after the result declaration. However, having an idea of the expected GATE cut off marks 2026 for all the subjects helps in exam preparation. Candidates can have an idea of the expected cut off marks of GATE 2026 below:
| Category | Qualifying marks |
| General | 30.0 - 31.0 |
| OBC-NCL/EWS | 27.5 |
| SC/ST/PwD | 20.0 |
| Category | Qualifying Marks |
| General | 31.0 - 32.0 (This year, GATE DA is expected to get tough, as the registered candidates are increasing) |
| OBC-NCL/EWS | 27.5 |
| SC/ST/PwD | 20.0 |
| Category | Qualifying Marks |
| General | 32.0 |
| OBC-NCL/EWS | 29.5 |
| SC/ST/PwD | 23.0 |
| Category | Marks |
| General | 26.0 - 27.0 |
| OBC-NCL/EWS | 23.5 - 24.0 |
| SC/ST/PwD | 17.5 |
| Category | Marks |
| General | 25.0 - 26.0 |
| OBC-NCL/EWS | 23.5 |
| SC/ST/PwD | 17.5 |
| Category | Marks |
| General | 30.0 - 31.0 |
| OBC-NCL/EWS | 27.5 |
| SC/ST/PwD | 20.0 |
GATE previous year cut off marks help candidates understand the minimum qualifying scores required across different branches and categories. Know about the cut off marks for GATE 2025 in the table below:
| Paper Code | Test Paper | No. Candidates Registered | No. Candidates Appeared | Cut-off(GEN) | Cut-off(OBC-NCL/EWS) | Cut-off(SC/ST/PwD) |
| AE | Aerospace Engineering | 7576 | 6009 | 28.9 | 26 | 19.2 |
| AG | Agricultural Engineering | 3095 | 2624 | 25 | 22.5 | 16.6 |
| AR | Architecture and Planning | 10898 | 8501 | 40 | 36 | 26.6 |
| BM | Biomedical Engineering | 2682 | 2165 | 29.2 | 26.2 | 19.4 |
| BT | Biotechnology | 24927 | 20048 | 28 | 25.2 | 18.6 |
| CE | Civil Engineering | 101596 | 79951 | 29.2 | 26.2 | 19.4 |
| CH | Chemical Engineering | 18009 | 14843 | 27.7 | 24.9 | 18.4 |
| CS | Computer Science and Information Technology | 207851 | 170825 | 29.2 | 26.2 | 19.4 |
| CY | Chemistry | 33058 | 25698 | 25 | 22.5 | 16.6 |
| DA | Data Science and Artificial Intelligence | 75854 | 57054 | 29 | 26.1 | 19.3 |
| EC | Electronics and Communication Engineering | 97394 | 81475 | 25 | 22.5 | 16.6 |
| EE | Electrical Engineering | 83355 | 67701 | 25 | 22.5 | 16.6 |
| ES | Environmental Science and Engineering | 9073 | 6631 | 26.1 | 23.4 | 17.4 |
| EY | Ecology and Evolution | 3509 | 2713 | 39.5 | 35.5 | 26.3 |
| GE | Geomatics Engineering | 3616 | 2726 | 25.7 | 23.1 | 17.1 |
| GG1 | Geology and Geophysics (Geology) | 6837 | 5352 | 38.4 | 34.5 | 25.5 |
| GG2 | Geology and Geophysics (Geophysics) | 917 | 684 | 40 | 36 | 26.6 |
| IN | Instrumentation Engineering | 14680 | 11935 | 25.6 | 23 | 17 |
| MA | Mathematics | 16953 | 13171 | 25 | 22.5 | 16.6 |
| ME | Mechanical Engineering | 79830 | 62015 | 35.8 | 32.2 | 23.8 |
| MN | Mining Engineering | 8881 | 7438 | 30.6 | 27.5 | 20.4 |
| MT | Metallurgical Engineering | 4420 | 3571 | 40 | 36 | 26.6 |
| NM | Naval Architecture and Marine Engineering | 538 | 395 | 25.1 | 22.5 | 16.7 |
| PE | Petroleum Engineering | 1731 | 1320 | 31.1 | 27.9 | 20.7 |
| PH | Physics | 24747 | 19225 | 26.8 | 24.1 | 17.8 |
| PI | Production and Industrial Engineering | 4791 | 3547 | 35.6 | 32 | 23.7 |
| ST | Statistics | 3063 | 1967 | 30.2 | 27.1 | 20.1 |
| TF | Textile Engineering and Fibre Science | 2355 | 1889 | 34.7 | 31.2 | 23.1 |
| XE | Engineering Sciences | 14937 | 11156 | 35.4 | 31.8 | 23.5 |
| XH-C1 | Humanities and Social Sciences (Economics) | 4161 | 2973 | 40 | 36 | 26.6 |
| XH-C2 | Humanities and Social Sciences (English) | 5665 | 4132 | 40 | 36 | 26.6 |
| XH-C3 | Humanities and Social Sciences (Linguistics) | 378 | 297 | 40 | 36 | 26.6 |
| XH-C4 | Humanities and Social Sciences (Philosophy) | 702 | 531 | 40 | 36 | 26.6 |
| XH-C5 | Humanities and Social Sciences (Psychology) | 5709 | 4125 | 40 | 36 | 26.6 |
| XH-C6 | Humanities and Social Sciences (Sociology) | 2147 | 1546 | 40 | 36 | 26.6 |
| XL | Life Sciences | 50084 | 41086 | 31.3 | 28.1 | 20.8 |
GATE Cut Off Marks 2026 will be released online soon for the eligible candidates. One has to download their subject wise GATE cut off marks once they are released online. Know more about the download steps for the cut off marks of GATE 2026 below:
Step 1: Visit the official website of IIT
Step 2: Now, click on the GATE Cut Off Marks 2026 and move to the next page
Step 3: After this, click on the subject name and click open the GATE 2026 cut off marks
Step 4: Scroll along the page and click to open the cut off marks of the GATE exam 2026 for different subjects
Step 5: Save a copy of the GATE cut off marks PDF and save it for future use.
Candidates who are going to write the GATE Exam 2026 can go through the table below to know about the round wise GATE cut off marks:
| Round | Institute | Max GATE Score | Min GATE Score |
| Round 1 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | 622 | 602 |
| Round 1 | Malaviya National Institute of Technology Jaipur | 708 | 681 |
| Round 1 | Motilal Nehru National Institute of Technology Allahabad | 757 | 711 |
| Round 1 | National Institute of Technology Puducherry | 628 | 579 |
| Round 1 | National Institute of Technology Calicut | 743 | 731 |
| Round 1 | National Institute of Technology Delhi | 741 | 668 |
| Round 1 | National Institute of Technology Durgapur | 681 | 627 |
| Round 1 | National Institute of Technology, Jamshedpur | 650 | 622 |
| Round 1 | National Institute of Technology Nagaland | 532 | 486 |
| Round 1 | National Institute of Technology Meghalaya | 564 | 506 |
| Round 1 | National Institute of Technology Arunachal Pradesh | 531 | 489 |
| Round 1 | National Institute of Technology Hamirpur | 651 | 598 |
| Round 1 | National Institute of Technology, Silchar | 678 | 602 |
| Round 1 | National Institute of Technology, Manipur | 543 | 485 |
| Round 1 | National Institute of Technology Goa | 655 | 581 |
| Round 1 | Sardar Vallabhbhai National Institute of Technology, Surat | 706 | 645 |
| Round 1 | Guru Ghasidas Vishwavidyalaya, Bilaspur | 485 | 407 |
| Round 1 | National Institute of Technology, Srinagar | 569 | 529 |
| Round 1 | National Institute of Technology, Tiruchirappalli | 892 | 777 |
| Round 1 | National Institute of Technology, Warangal | 856 | 761 |
| Round 1 | Indian Institute of Engineering Science and Technology, Shibpur, District Howrah | 718 | 592 |
| Round 1 | International Institute of Information Technology, Bhubaneswar | 589 | 519 |
| Round 1 | Central University of Rajasthan | 476 | 448 |
| Round 1 | Indian Institute of Information Technology Tiruchirappalli | 764 | 589 |
| Round 1 | International Institute of Information Technology, Naya Raipur | 602 | 529 |
| Round 1 | National Institute of Technology Mizoram | 502 | 483 |
| Round 1 | Indian Institute of Information Technology, Design and Manufacturing, Kurnool | 549 | 493 |
| Round 1 | Punjab Engineering College, Chandigarh | 564 | 506 |
| Round 1 | Jawaharlal Nehru University, New Delhi | 756 | 592 |
| Round 1 | Sant Longowal Institute of Engineering and Technology | 483 | 413 |
| Round 1 | Visvesvaraya National Institute of Technology, Nagpur | 714 | 678 |
| Round 1 | Central Institute of Technology, Kokrajhar | 477 | 477 |
| Round 1 | National Institute of Technology Karnataka, Surathkal | 797 | 760 |
| Round 1 | Indian Institute of Information Technology, Pune | 664 | 618 |
| Round 2 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | 602 | 575 |
| Round 2 | Jawaharlal Nehru University, New Delhi | 588 | 562 |
| Round 2 | Central University of Rajasthan | 448 | 433 |
| Round 2 | Guru Ghasidas Vishwavidyalaya, Bilaspur | 400 | 385 |
| Round 2 | Central Institute of Technology, Kokrajhar | 460 | 460 |
| Round 2 | Punjab Engineering College, Chandigarh | 506 | 481 |
| Round 2 | International Institute of Information Technology, Bhubaneswar | 506 | 483 |
| Round 2 | Sant Longowal Institute of Engineering and Technology | 403 | 398 |
| Round 2 | International Institute of Information Technology, Naya Raipur | 529 | 501 |
| Round 2 | Indian Institute of Information Technology, Pune | 595 | 580 |
| Round 2 | Indian Institute of Information Technology, Design and Manufacturing, Kurnool | 486 | 469 |
| Round 2 | Indian Institute of Information Technology Tiruchirappalli | 569 | 526 |
| Round 2 | Indian Institute of Engineering Science and Technology, Shibpur, District Howrah | 589 | 585 |
| Round 2 | Visvesvaraya National Institute of Technology, Nagpur | 677 | 647 |
| Round 2 | National Institute of Technology, Warangal | 761 | 756 |
| Round 2 | Sardar Vallabhbhai National Institute of Technology, Surat | 645 | 631 |
| Round 2 | National Institute of Technology, Tiruchirappalli | 777 | 764 |
| Round 2 | National Institute of Technology, Srinagar | 506 | 493 |
| Round 2 | National Institute of Technology Mizoram | 481 | 452 |
| Round 2 | National Institute of Technology, Silchar | 602 | 592 |
| Round 2 | National Institute of Technology, Manipur | 479 | 456 |
| Round 2 | National Institute of Technology, Jamshedpur | 618 | 605 |
| Round 2 | National Institute of Technology Puducherry | 575 | 575 |
| Round 2 | National Institute of Technology Arunachal Pradesh | 469 | 456 |
| Round 2 | National Institute of Technology Nagaland | 483 | 456 |
| Round 2 | National Institute of Technology Karnataka, Surathkal | 756 | 752 |
| Round 2 | National Institute of Technology Meghalaya | 502 | 468 |
| Round 2 | National Institute of Technology Hamirpur | 585 | 569 |
| Round 2 | National Institute of Technology Goa | 569 | 564 |
| Round 2 | National Institute of Technology Durgapur | 625 | 610 |
| Round 2 | National Institute of Technology Delhi | 665 | 646 |
| Round 2 | National Institute of Technology Calicut | 727 | 714 |
| Round 2 | Malaviya National Institute of Technology Jaipur | 677 | 660 |
| Round 2 | Motilal Nehru National Institute of Technology Allahabad | 706 | 688 |
| Round 3 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | 572 | 565 |
| Round 3 | Jawaharlal Nehru University, New Delhi | 559 | 559 |
| Round 3 | Central University of Rajasthan | 427 | 414 |
| Round 3 | Guru Ghasidas Vishwavidyalaya, Bilaspur | 385 | 371 |
| Round 3 | International Institute of Information Technology, Bhubaneswar | 481 | 477 |
| Round 3 | Central Institute of Technology, Kokrajhar | 443 | 443 |
| Round 3 | International Institute of Information Technology, Naya Raipur | 493 | 493 |
| Round 3 | Punjab Engineering College, Chandigarh | 476 | 466 |
| Round 3 | Indian Institute of Information Technology, Pune | 560 | 555 |
| Round 3 | Sant Longowal Institute of Engineering and Technology | 398 | 371 |
| Round 3 | Indian Institute of Information Technology Tiruchirappalli | 523 | 498 |
| Round 3 | Indian Institute of Information Technology, Design and Manufacturing, Kurnool | 469 | 456 |
| Round 3 | Indian Institute of Engineering Science and Technology, Shibpur, District Howrah | 581 | 577 |
| Round 3 | Visvesvaraya National Institute of Technology, Nagpur | 645 | 639 |
| Round 3 | National Institute of Technology, Warangal | 754 | 752 |
| Round 3 | Sardar Vallabhbhai National Institute of Technology, Surat | 622 | 618 |
| Round 3 | National Institute of Technology, Srinagar | 493 | 493 |
| Round 3 | National Institute of Technology, Tiruchirappalli | 764 | 761 |
| Round 3 | National Institute of Technology Mizoram | 446 | 445 |
| Round 3 | National Institute of Technology, Silchar | 585 | 569 |
| Round 3 | National Institute of Technology, Manipur | 450 | 436 |
| Round 3 | National Institute of Technology Arunachal Pradesh | 452 | 448 |
| Round 3 | National Institute of Technology, Jamshedpur | 602 | 602 |
| Round 3 | National Institute of Technology Nagaland | 456 | 450 |
| Round 3 | National Institute of Technology Meghalaya | 468 | 453 |
| Round 3 | National Institute of Technology Hamirpur | 564 | 564 |
| Round 3 | National Institute of Technology Karnataka, Surathkal | 752 | 743 |
| Round 3 | National Institute of Technology Goa | 562 | 556 |
| Round 3 | National Institute of Technology Delhi | 645 | 635 |
| Round 3 | National Institute of Technology Durgapur | 608 | 597 |
| Round 3 | National Institute of Technology Calicut | 714 | 706 |
| Round 3 | Malaviya National Institute of Technology Jaipur | 657 | 652 |
| Round 3 | Motilal Nehru National Institute of Technology Allahabad | 688 | 678 |
© 2026 Nuvora Education Private Limited. All rights reserved.